Most Popular Software.
Here is a list of the most popular software downloads..
Position | Weeks on chart | Product Name | CNET Editor’s Rating / Average User Rating | Total downloads / Last week |
---|---|---|---|---|
![]() 1 ![]() | 187 ![]() | AVG Anti-Virus Free EditionProtect your computer from viruses and malicious programs. OS: Windows 2000/XP/Vista | 115,478,179 ![]() 1,784,678 ![]() | |
2![]() 2 | 261 ![]() | 155,231,477 ![]() 876,077 ![]() | ||
3![]() 3 | 296 ![]() | Ad-Aware 2008Protect your personal home computer from malware attacks. OS: Windows 2000/XP/2003 Server/Vista | 301,095,982 ![]() 713,595 ![]() | |
4![]() 4 | 47 ![]() | Avira AntiVir Personal – Free Antivirus Detect and remove more than viruses from your computer. OS: Windows 2000/XP/Vista | 12,941,048 ![]() 448,752 ![]() | |
5![]() 5 | 78 ![]() | Avast Home Edition Scan your computer for viruses, worms, and Trojan horses. OS: Windows (all) | 27,300,347 ![]() 408,904 ![]() | |
6![]() 6 | 331 ![]() | WinRARManage RAR and ZIP archives. OS: Windows (all) | 63,711,497 ![]() 281,769 ![]() | |
7![]() 7 | 43 ![]() | FrostWireDownload and share files on Gnutella and Bittorrent network. OS: Windows 2000/XP/Vista | 8,864,802 ![]() 278,091 ![]() | |
8![]() 9 | 4 ![]() | Camfrog Video ChatJoin live-video chat rooms from around the world. OS: Windows 2000/XP/2003 Server/Vista | 29,161,856 ![]() 240,808 ![]() | |
9![]() 11 | 457 ![]() | WinZipZip and unzip your files quickly to conserve disk space and greatly reduce e-mail transmission time. OS: Windows 2000/XP/Vista | 185,097,007 ![]() 238,523 ![]() | |
10![]() 8 | 212 ![]() | BitComet Share and download files from BitTorrent and chat with your friends. OS: Windows NT/2000/XP/2003 Server/Vista | 65,051,636 ![]() 233,602 ![]() | |
11![]() 14 | 35 ![]() | mIRCChat with other people and participate in group discussions. OS: Windows (all) | 16,816,261 ![]() 215,401 ![]() | |
12![]() 12 | 282 ![]() | Spybot – Search & DestroySearch your hard disk and Registry for threats to your security and privacy. OS: Windows (all) | 101,095,147 ![]() 184,713 ![]() | |
13![]() 13 | 193 ![]() | IrfanViewView and edit most graphics formats in a fast and simple way. OS: Windows (all) | 34,306,978 ![]() 165,596 ![]() | |
14![]() 10 | 19 ![]() | Orbit Downloader Manage and accelerate file downloads. OS: Windows 2000/XP/2003 Server/Vista | 3,086,639 ![]() 154,447 ![]() | |
15![]() 15 | 86 ![]() | FLV PlayerPlay Flash video files on your PC. OS: Windows 2000/XP/Vista | 11,502,228 ![]() 151,860 ![]() | |
16![]() 18 | 17 ![]() | YouTube DownloaderDownload YouTube videos and convert them to various formats. OS: Windows 2000/XP/Vista | 2,707,181 ![]() 122,064 ![]() | |
17![]() 16 | 63 ![]() | Advanced WindowsCare PersonalProtect, repair, optimize, and clean your computer in one click. OS: Windows 2000/XP/Vista | 7,651,937 ![]() 121,946 ![]() | |
18![]() 19 | 77 ![]() | GOM Media PlayerPlay back video files in most of the popular video formats. OS: Windows Me/2000/XP/2003 Server/Vista | 7,746,919 ![]() 115,998 ![]() | |
19![]() 20 | 457 ![]() | Adobe ReaderRead Adobe PDF files on your desktop or on the Web. OS: Windows 2000/XP/Vista | 40,201,268 ![]() 108,050 ![]() | |
20![]() 22 | 39 ![]() | Virtual DJ Software Beat-match, scratch, and mix your MP3 files. OS: Windows (all) | 13,463,887 ![]() 107,511 ![]() |
Comments
0 comments